1. Nama anda:
| | | | | Responses | Percent |
|---|
| Responses: | | | 96 | 100% |
|---|
| | Total Responded to this question: | 96 | 100% |
| | Total who skipped this question: | 0 | 0% |
| | Total: | 96 | 100% |
Graph/Chart function not relevant for this question type. |
2. Anda adalah guru sesi...
| | | | | Responses | Percent |
|---|
| Pagi: | | 58 | 60.42% |
|---|
| Petang: | | 38 | 39.58% |
|---|
| | Total Responded to this question: | 96 | 100% |
| | Total who skipped this question: | 0 | 0% |
| | Total: | 96 | 100% |
3. Pilih salah satu option di bawah ini bagi tujuan Jamuan Hari Guru 2010
| | | | | Responses | Percent |
|---|
| Di Dewan Sri Sadong SMK Serian.Tiada bayaran tambahan dikenakan semua kos menggunakan yuran BAKSAR.: | | 66 | 68.75% |
|---|
| Di Hotel dan guru-guru bersedia untuk membayar kos yang berkaitan dengan jamuan tersebut.: | | 30 | 31.25% |
|---|
| | Total Responded to this question: | 96 | 100% |
| | Total who skipped this question: | 0 | 0% |
| | Total: | 96 | 100% |
4. Masa sesuai untuk jamuan makan Hari Guru ?
| | | | | Responses | Percent |
|---|
| Tengahari: | | 54 | 56.25% |
|---|
| Malam: | | 42 | 43.75% |
|---|
| | Total Responded to this question: | 96 | 100% |
| | Total who skipped this question: | 0 | 0% |
| | Total: | 96 | 100% |
5. Jamuan Hari Guru patut diadakan pada
| | | | | Responses | Percent |
|---|
| Hari sekolah: | | 65 | 67.71% |
|---|
| Hujung minggu: | | 31 | 32.29% |
|---|
| | Total Responded to this question: | 96 | 100% |
| | Total who skipped this question: | 0 | 0% |
| | Total: | 96 | 100% |